1X2
Use the 1X2 board to spot where one book is still ahead of the rest, where draw prices are hanging, and which fixtures are deep enough to shop properly.
Focus on the number itself, the coverage depth and whether one bookmaker is still ahead of the next best price.
Compare books behind this boardBiggest price gaps in this market right now
These are the rows where shopping the line matters most. The gap is measured between the best and second-best available bookmaker price.
| Date | Time | Status | Match | League | Home | Draw | Away | Bookmaker | Slip |
|---|---|---|---|---|---|---|---|---|---|
| Fri, Apr 03 | |||||||||
| Fri, Apr 03 | 06:45 PM | LIVE | France | ||||||
| Fri, Apr 03 | 05:58 PM | LIVE | GMGimnasia Mendoza VSVelez Sarsfield BA | Argentina Primera Argentina | |||||
| Fri, Apr 03 | 05:59 PM | LIVE | SBSC Bastia AAmiens | Ligue 2 France | |||||
| Fri, Apr 03 | 05:59 PM | LIVE | GGrenoble CClermont | Ligue 2 France | |||||
| Fri, Apr 03 | 05:59 PM | LIVE | UDUSL Dunkerque RARodez AF | Ligue 2 France | |||||
| Fri, Apr 03 | 06:00 PM | LIVE | AFAnnecy FC GGuingamp | Ligue 2 France | |||||
| Fri, Apr 03 | 06:00 PM | LIVE | RSRed Star SLStade Lavallois | Ligue 2 France | |||||
| Fri, Apr 03 | 06:45 PM | LIVE | RARoyal Antwerp GGenk | Belgian Pro League Belgium | |||||
| Fri, Apr 03 | 08:15 PM | NS | USUnion Santa Fe DRDeportivo Riestra | Argentina Primera Argentina | |||||
| Fri, Apr 03 | 10:30 PM | NS | SLSan Lorenzo EEstudiantes | Argentina Primera Argentina | |||||
| Sat, Apr 04 | |||||||||
| Sat, Apr 04 | 11:45 AM | NS | MCManchester City LLiverpool | FA Cup England | |||||
| Sat, Apr 04 | 04:15 PM | NS | CChelsea PVPort Vale | FA Cup England | |||||
| Sat, Apr 04 | 07:00 PM | NS | SSouthampton AArsenal | FA Cup England | |||||
| Sat, Apr 04 | 01:30 PM | NS | BMBorussia Monchengladbach 1F1. FC Heidenheim | Germany | |||||
| Sat, Apr 04 | 01:30 PM | NS | HSHamburger SV AAugsburg | Germany | |||||
| Sat, Apr 04 | 01:30 PM | NS | BLBayer Leverkusen VWVfL Wolfsburg | Germany | |||||
| Sat, Apr 04 | 01:30 PM | NS | SFSC Freiburg BMBayern Munich | Germany | |||||
| Sat, Apr 04 | 01:30 PM | NS | THTSG Hoffenheim FMFSV Mainz 05 | Germany | |||||
| Sat, Apr 04 | 01:30 PM | NS | WBWerder Bremen RLRB Leipzig | Germany | |||||
| Sat, Apr 04 | 04:30 PM | NS | VSVfB Stuttgart BDBorussia Dortmund | Germany | |||||
Market FAQ
How should I use the 1X2 board?
Start with the best number on the board, then check how many books are actually pricing the fixture. The deeper the board, the cleaner the comparison.
What matters more than a generic tip?
The actual live number, the gap to the next best bookmaker, and whether the price still holds close to kickoff. That is where line shopping becomes useful.
Why does bookmaker coverage matter?
A market priced by many books gives you a better read on consensus and makes it easier to spot an outlier price that has not caught up yet.
When should I open the full match page?
Open the match page when a row has a clear price gap, strong coverage or late movement. That is where the rest of the board usually becomes worth checking.



