Over/Under
This totals board is built for line shopping. Watch where Over/Under 2.5 is still misaligned, which books are hanging the best number, and where coverage is thick enough to compare properly.
Active totals line: 2.5 goals
Focus on the number itself, the coverage depth and whether one bookmaker is still ahead of the next best price.
Compare books behind this boardBiggest price gaps in this market right now
These are the rows where shopping the line matters most. The gap is measured between the best and second-best available bookmaker price.
| Date | Time | Status | Match | League | Over 2.5 | Line | Under 2.5 | Bookmakers | Slip |
|---|---|---|---|---|---|---|---|---|---|
| Sat, Apr 04 | |||||||||
| Sat, Apr 04 | 11:45 AM | NS | FA Cup England Line: 2.50 | 2.50 | |||||
| Sat, Apr 04 | 04:15 PM | NS | CChelsea PVPort Vale | FA Cup England Line: 2.50 | 2.50 | ||||
| Sat, Apr 04 | 07:00 PM | NS | SSouthampton AArsenal | FA Cup England Line: 2.50 | 2.50 | ||||
| Sat, Apr 04 | 01:30 PM | NS | BMBorussia Monchengladbach 1F1. FC Heidenheim | Germany Line: 2.50 | 2.50 | ||||
| Sat, Apr 04 | 01:30 PM | NS | HSHamburger SV AAugsburg | Germany Line: 2.50 | 2.50 | ||||
| Sat, Apr 04 | 01:30 PM | NS | BLBayer Leverkusen VWVfL Wolfsburg | Germany Line: 2.50 | 2.50 | ||||
| Sat, Apr 04 | 01:30 PM | NS | SFSC Freiburg BMBayern Munich | Germany Line: 2.50 | 2.50 | ||||
| Sat, Apr 04 | 01:30 PM | NS | THTSG Hoffenheim FMFSV Mainz 05 | Germany Line: 2.50 | 2.50 | ||||
| Sat, Apr 04 | 01:30 PM | NS | WBWerder Bremen RLRB Leipzig | Germany Line: 2.50 | 2.50 | ||||
| Sat, Apr 04 | 04:30 PM | NS | VSVfB Stuttgart BDBorussia Dortmund | Germany Line: 2.50 | 2.50 | ||||
| Sat, Apr 04 | 03:00 PM | NS | SStrasbourg NNice | France Line: 2.50 | 2.50 | ||||
| Sat, Apr 04 | 05:00 PM | NS | BBrest RRennes | France Line: 2.50 | 2.50 | ||||
| Sat, Apr 04 | 07:05 PM | NS | LLille RLRC Lens | France Line: 2.50 | 2.50 | ||||
| Sat, Apr 04 | 06:00 AM | NS | CCCentral Coast Mariners PGPerth Glory | A-League Australia Line: 2.50 | 2.50 | ||||
| Sat, Apr 04 | 08:35 AM | NS | MCMelbourne City WSWestern Sydney Wanderers | A-League Australia Line: 2.50 | 2.50 | ||||
| Sat, Apr 04 | 12:00 PM | NS | SDStade de Reims BBoulogne | Ligue 2 France Line: 2.50 | 2.50 | ||||
| Sat, Apr 04 | 12:00 PM | NS | MMontpellier TTroyes | Ligue 2 France Line: 2.50 | 2.50 | ||||
| Sat, Apr 04 | 02:00 PM | NS | SZSV Zulte-Waregem CBCercle Brugge KSV | Belgian Pro League Belgium Line: 2.50 | 2.50 | ||||
| Sat, Apr 04 | 04:00 PM | NS | FMFC Midtjylland SSonderjyskE | Danish Superliga Denmark Line: 2.50 | 2.50 | ||||
| Sat, Apr 04 | 04:15 PM | NS | LLeuven SLStandard Liege | Belgian Pro League Belgium Line: 2.50 | 2.50 | ||||
Market FAQ
How should I use the Over/Under board?
Start with the best number on the board, then check how many books are actually pricing the fixture. The deeper the board, the cleaner the comparison.
What matters more than a generic tip?
The actual live number, the gap to the next best bookmaker, and whether the price still holds close to kickoff. That is where line shopping becomes useful.
Why does bookmaker coverage matter?
A market priced by many books gives you a better read on consensus and makes it easier to spot an outlier price that has not caught up yet.
When should I open the full match page?
Open the match page when a row has a clear price gap, strong coverage or late movement. That is where the rest of the board usually becomes worth checking.



