Over/Under
This totals board is built for line shopping. Watch where Over/Under 2.5 is still misaligned, which books are hanging the best number, and where coverage is thick enough to compare properly.
Active totals line: 3.5 goals
Focus on the number itself, the coverage depth and whether one bookmaker is still ahead of the next best price.
Compare books behind this boardBiggest price gaps in this market right now
These are the rows where shopping the line matters most. The gap is measured between the best and second-best available bookmaker price.
| Date | Time | Status | Match | League | Over 3.5 | Line | Under 3.5 | Bookmakers | Slip |
|---|---|---|---|---|---|---|---|---|---|
| Sat, Apr 04 | |||||||||
| Sat, Apr 04 | 11:45 AM | NS | FA Cup England Line: 3.50 | 3.50 | |||||
| Sat, Apr 04 | 04:15 PM | NS | CChelsea PVPort Vale | FA Cup England Line: 3.50 | 3.50 | ||||
| Sat, Apr 04 | 07:00 PM | NS | SSouthampton AArsenal | FA Cup England Line: 3.50 | 3.50 | ||||
| Sat, Apr 04 | 01:30 PM | NS | BMBorussia Monchengladbach 1F1. FC Heidenheim | Germany Line: 3.50 | 3.50 | ||||
| Sat, Apr 04 | 01:30 PM | NS | BLBayer Leverkusen VWVfL Wolfsburg | Germany Line: 3.50 | 3.50 | ||||
| Sat, Apr 04 | 01:30 PM | NS | SFSC Freiburg BMBayern Munich | Germany Line: 3.50 | 3.50 | ||||
| Sat, Apr 04 | 01:30 PM | NS | THTSG Hoffenheim FMFSV Mainz 05 | Germany Line: 3.50 | 3.50 | ||||
| Sat, Apr 04 | 01:30 PM | NS | WBWerder Bremen RLRB Leipzig | Germany Line: 3.50 | 3.50 | ||||
| Sat, Apr 04 | 04:30 PM | NS | VSVfB Stuttgart BDBorussia Dortmund | Germany Line: 3.50 | 3.50 | ||||
| Sat, Apr 04 | 04:00 PM | NS | FMFC Midtjylland SSonderjyskE | Danish Superliga Denmark Line: 3.50 | 3.50 | ||||
| Sun, Apr 05 | |||||||||
| Sun, Apr 05 | 06:45 PM | NS | AMAS Monaco MMarseille | France Line: 3.50 | 3.50 | ||||
| Sun, Apr 05 | 05:00 AM | NS | MVMelbourne Victory WPWellington Phoenix FC | A-League Australia Line: 3.50 | 3.50 | ||||
| Sun, Apr 05 | 04:00 PM | NS | FCFC Copenhagen SISilkeborg IF | Danish Superliga Denmark Line: 3.50 | 3.50 | ||||
| Mon, Apr 06 | |||||||||
| Mon, Apr 06 | 11:30 AM | NS | CBClub Brugge AAnderlecht | Belgian Pro League Belgium Line: 3.50 | 3.50 | ||||
| Mon, Apr 06 | 02:00 PM | NS | OOOB Odense BK FFFC Fredericia | Danish Superliga Denmark Line: 3.50 | 3.50 | ||||
| Tue, Apr 07 | |||||||||
| Tue, Apr 07 | 05:00 PM | NS | FNFC Nordsjaelland BIBrondby IF | Danish Superliga Denmark Line: 3.50 | 3.50 | ||||
| Fri, Apr 10 | |||||||||
| Fri, Apr 10 | 07:05 PM | NS | MMarseille MMetz | France Line: 3.50 | 3.50 | ||||
Market FAQ
How should I use the Over/Under board?
Start with the best number on the board, then check how many books are actually pricing the fixture. The deeper the board, the cleaner the comparison.
What matters more than a generic tip?
The actual live number, the gap to the next best bookmaker, and whether the price still holds close to kickoff. That is where line shopping becomes useful.
Why does bookmaker coverage matter?
A market priced by many books gives you a better read on consensus and makes it easier to spot an outlier price that has not caught up yet.
When should I open the full match page?
Open the match page when a row has a clear price gap, strong coverage or late movement. That is where the rest of the board usually becomes worth checking.




